![]()
DX/TX Set #1 - General:
everything except Percussion & FX
DX/TX Set #2 - Percussion/FX
These DX7 libraries are where it all started. In the early 1980's ManyMIDI's founder, Elmo Peeler, did a session for Producer/Guitarist Roland Battista (formerly of "Earth, Wind, and Fire"). Although the producer was happy with Elmo's playing, he wasn't happy with the 128 available DX7 sounds (the factory patches). When Elmo left the session that night, he vowed he'd never be caught short again for excellent patches. As his collection grew, the need for efficient organization became apparent. When a producer asks for a different bass patch, you don't want to have to wade through flutes, harpsichords, and strings to find more basses for A/B comparisons!
Keep in mind that some of these DX/TX patches were used by Stevie Wonder on his "Characters" album. Pete Townshend's Eel Pie Recording studio and The Beach Boys are also among the many pro's that use these DX/TX sound libraries.
ManyMIDI Products has developed the most highly-organized, professional sound libraries available for the DX7, DX7II, DX7II-FD, TX7, TX816, and TX802 synthesizers:
| Categories | # of Banks | # of Voices | Categories | # of Banks | # of Voices | |
| Bass | 14 | 425 | Strings | 18 | 551 | |
| Brass: Warm | 11 | 321 | Synth | 20 | 610 | |
| Brass: Hard | 6 | 188 | Synth: Envelope | 3 | 90 | |
| Brass: Misc. | 2 | 44 | Synth: Glass | 2 | 58 | |
| Cello | 2 | 43 | Synth: Sweep | 1 | 14 | |
| Clavinet | 5 | 155 | Voice: Female | 3 | 77 | |
| Guitar | 8 | 225 | Voice: Male | 3 | 67 | |
| Harmonica | 1 | 30 | Voice: Male & Female | 1 | 14 | |
| Harp | 2 | 41 | Voice: Misc. | 1 | 22 | |
| Harpsichord | 2 | 41 | Whistling | 1 | 25 | |
| Orchestra | 1 | 13 | WW: Bassoon | 1 | 16 | |
| Organ | 9 | 272 | WW: Clarinet | 1 | 32 | |
| Piano | 6 | 192 | WW: Flute | 5 | 144 | |
| Sax | 1 | 32 | WW: Oboe | 1 | 31 | |
| Sitar | 1 | 23 | WW: Misc. | 1 | 7 | |
| Stringed Instrument | 7 | 206 | ||||
| Grand Total: DX/TX Set #1 | 140 | 4009 |
| Categories | # of Banks | # of Voices | Categories | # of Banks | # of Voices | |
| Bells | 11 | 350 | HandClaps | 1 | 19 | |
| Bell Trees | 1 | 32 | Marimbas | 4 | 103 | |
| Blocks | 2 | 42 | Percussion (Misc.) | 10 | 300 | |
| Castanets | 1 | 14 | Steel Drums | 2 | 43 | |
| Celestas/Glockenspiels | 3 | 80 | Tambourines | 1 | 14 | |
| Chimes | 2 | 35 | Timbales | 1 | 11 | |
| Congas/Bongos | 1 | 24 | Timpani | 1 | 29 | |
| CowBells | 1 | 12 | Triangles | 1 | 10 | |
| Cymbals | 1 | 21 | Vibes | 2 | 45 | |
| Drums | 10 | 290 | Xylophones | 2 | 49 | |
| Gongs | 1 | 26 | Special Effects (FX) | 21 | 667 | |
| Total: DX/TX Set #2 | 80 | 2216 |
| # of Banks | # of Voices | |
| DX/TX Set #1 | 140 | 4009 |
| DX/TX Set #2 | 80 | 2216 |
| Grand Total: Both DX/TX Sets | 220 | 6225 |
"We have been using your TX802 library for some time now and have had very good results with it. We write and produce music primarily for television. Some of your patches are featured weekly on a national basis." - G.H., Las Vegas, NV
"The 4,009 DX7II-FD sounds are good. I love the way they are organized. Please send me the 2,216 Percussion voices." - M.M., Olive Branch, MS
"The DX/TX Set #1 collection of your voices that we
have is excellent. It's a nice product. Please send the
percussion voices of Set #2." - D.M.S., Boston, MA
For an overview of our WebSite, go to the Table of Contents.
To search our entire WebSite for any text, go to the Text Search Page.
To place an order, use our Order Form.