![]()
T1/2/3 Set #1 -
Rhythm Section/Percussion/FX
T1/2/3 Set # 2 -
Orchestral/Synth
For his 1993 and 1994 world tours to promote his 6-million selling "Unplugged... and Seated" album, Rod Stewart hired an 18-piece orchestra (13 strings, 2 French horns, flute, clarinet, and oboe). To "reinforce" the live orchestra, which was difficult to amplify over the rhythm section, the conductor, Elmo Peeler, played the orchestral parts on a controller keyboard with one hand while conducting the live orchestra with the other. To find the very best, most realistic patches available, the conductor tried every synth patch on the market for every leading synthesizer. The patches chosen and used for all (nearly 200 concerts) of Rod Stewart's live-orchestra reinforcement were ManyMIDI's. Specifically, Korg T1/2/3 and Roland JV-880 sounds (sorry, the JV-880 library hasn't been released yet). - They were, and are, simply the best sounds available anywhere. And yes, those Rod Stewart "Unplugged..." voices are all included in these definitive libraries from ManyMIDI. Whether you like Rod's music or not, his orchestra sounded like a million bucks!
ManyMIDI Products, an authorized Korg Sound Developer, has developed the most highly-organized, professional sound libraries available for the T1/2/3, M1-EX and M1r-EX synthesizers:
| Categories | # of Banks | # of Voices (Programs) |
| Accordion | 1 | 34 |
| Banjo | 1 | 12 |
| Bass: Acoustic | 1 | 65 |
| Bass: Electric-Fretless | 1 | 45 |
| Bass: Electric-Growl | 1 | 53 |
| Bass: Electric-GrowlSlap | 1 | 85 |
| Bass: Electric-Misc. | 1 | 30 |
| Bass: Electric-Pick | 1 | 31 |
| Bass: Electric-Slap | 1 | 92 |
| Bass: Electric-Synth | 1 | 27 |
| Clavinet | 1 | 100 |
| Guitar: Acoustic | 1 | 100 |
| Guitar: Electric | 1 | 72 |
| Guitar: Electric-Hard Rock | 1 | 85 |
| Guitar: Electric-Stratocaster | 1 | 21 |
| Harpsichord | 1 | 52 |
| Organ: B-3 | 1 | 60 |
| Organ: B-3 Dirty | 1 | 22 |
| Organ: B-3 Full | 1 | 75 |
| Organ: B-3 Odd | 1 | 77 |
| Organ: Pipe-Classical | 1 | 73 |
| Organ: Pipe-Full | 1 | 27 |
| Organ: Magic | 1 | 28 |
| Organ: Misc. | 1 | 46 |
| Piano: Acoustic | 1 | 27 |
| Piano: Acoustic-Processed | 1 | 98 |
| Piano: Acoustic-Tack | 1 | 43 |
| Piano: Electric-Magic | 1 | 13 |
| Piano: Electric-Misc. | 1 | 53 |
| Piano: Electric-Rhodes | 1 | 100 |
| Piano: Electric-Saw | 1 | 28 |
| Piano: Electric-Wurlitzer/Rhodes | 1 | 40 |
| Piano: Electric-Wurlitzer | 1 | 23 |
| Total: Rhythm Section | 33 | 1737 |
| Bell: Loop | 1 | 29 |
| Bell: Magic | 1 | 40 |
| Bell: Misc. | 1 | 74 |
| Bell: Tubular | 1 | 51 |
| Celesta | 1 | 61 |
| Drum Kits | 1 | 100 |
| Percussion: Blocks | 1 | 25 |
| Percussion: Hammer | 1 | 27 |
| Percussion: Misc. | 1 | 68 |
| Percussion: Steel Drums | 1 | 13 |
| Percussion: Thumb Piano | 1 | 26 |
| Percussion: Timpani | 1 | 16 |
| Xylo: Marimba | 1 | 34 |
| Xylo: Misc. | 1 | 10 |
| Xylo: Vibes | 1 | 62 |
| Total: Percussion | 15 | 636 |
| Special Effects (FX) | 2 | 124 |
| Loops | 1 | 31 |
| Total: Special Effects | 3 | 155 |
| Grand Total: T- Set #1 | 51 | 2528 |
T1/2/3 Set #2 - Orchestral/Synth
| Categories | # of Banks | # of Voices (Programs) |
| BagPipes | 1 | 14 |
| Brass: Acoustic-Hard | 1 | 87 |
| Brass: Acoustic-Muted | 1 | 26 |
| Brass: Acoustic-Warm | 1 | 100 |
| Brass: Synth-Hard | 1 | 100 |
| Brass: Synth-Warm | 1 | 100 |
| Harmonica | 1 | 14 |
| Harp | 1 | 43 |
| Orchestra | 1 | 87 |
| Sax | 1 | 100 |
| Stringed Instrument: Koto | 1 | 23 |
| Stringed Instrument: Misc. | 1 | 65 |
| Stringed Instrument: Sitar | 1 | 46 |
| Stringed Instrument: Tremolo | 1 | 21 |
| Strings: Fifths | 1 | 13 |
| Strings: High | 1 | 17 |
| Strings: Low | 1 | 63 |
| Strings: Low + 8va | 1 | 25 |
| Strings: Medium | 1 | 76 |
| Strings: Medium + 8va | 1 | 17 |
| Strings: Pizzicato | 1 | 31 |
| Strings: Plus | 1 | 100 |
| Strings: Synth | 1 | 96 |
| Vox: Choir-Low | 1 | 28 |
| Vox: Choir-Low Flanged | 1 | 20 |
| Vox: Choir-Low Plus | 1 | 61 |
| Vox: Choir-High | 1 | 29 |
| Vox: Choir-High Flanged | 1 | 20 |
| Vox: Choir-High Plus | 1 | 79 |
| Vox: Choir-FX | 1 | 34 |
| Vox: Female | 1 | 69 |
| Vox: Synth-High | 1 | 80 |
| Vox: Synth-Low | 1 | 57 |
| Whistling | 1 | 21 |
| WW: Clarinet | 1 | 50 |
| WW: Flute | 1 | 97 |
| WW: Flute-Pan | 1 | 95 |
| WW: Flute-Pan Low | 1 | 17 |
| WW: Oboe & Bassoon | 1 | 55 |
| Total: Orchestral | 39 | 2062 |
| Synth: Best | 1 | 30 |
| Synth: Good | 1 | 40 |
| Synth: Average | 1 | 43 |
| Synth: Poor | 1 | 39 |
| Synth: Worst | 1 | 33 |
| Synth: Buzz (Sawtooth) | 1 | 67 |
| Synth: Envelope | 1 | 89 |
| Synth: Fifths | 1 | 52 |
| Synth: Glass-High | 1 | 8 |
| Synth: Glass-Low | 1 | 25 |
| Synth: Glass-Magic | 1 | 47 |
| Synth: Glass-Medium | 1 | 62 |
| Synth: Glass-Slow Attack | 1 | 38 |
| Synth: Mono | 1 | 39 |
| Synth: Square Wave | 1 | 28 |
| Synth: Up & Down | 1 | 64 |
| Total: Synth | 16 | 704 |
| Grand Total: T- Set #2 | 55 | 2766 |
| # of Banks | # of Voices | |
| T- Set #1 | 51 | 2528 |
| T- Set #2 | 55 | 2766 |
| Total: Both T- Sets | 106 | 5294 |
"Bloody awesome..." - Rod Stewart, London,
England
For an overview of our WebSite, go to the Table of Contents.
To search our entire WebSite for any text, go to the Text Search Page.
To place an order, use our Order Form.