![]()
K1 Set #1 - Rhythm
Section/Percussion/FX
K1 Set #2 -
Orchestral/Synth
Always been a little disappointed in your K1? Letting it gather dust while your newer synths have all the fun? Even thinking of selling it altogether? Before you neglect that K1r any longer, read the comments from a similar K1 owner, at the bottom of this page.
ManyMIDI Products, an authorized Kawai Sound Developer, has developed the most highly-organized, professional sound libraries available for the K1/K1r/K1m/K1-II synthesizers:
| Categories | # of Banks | # of Voices | Categories | # of Banks | # of Voices | |
| Bass: Acoustic | 1 | 26 | Bells | 2 | 87 | |
| Bass: Electric | 2 | 110 | Celesta | 1 | 55 | |
| Clavinet | 1 | 48 | Drums: Cymbals | 1 | 23 | |
| Guitar: Acoustic | 1 | 45 | Drums: Misc | 1 | 6 | |
| Guitar: Electric | 1 | 45 | Drums: Snare | 1 | 33 | |
| Harpsichord | 1 | 36 | Drums: Kick & Snare | 1 | 7 | |
| Organ | 2 | 116 | Drums: Tom-toms | 1 | 44 | |
| Piano: Acoustic | 1 | 61 | Percussion | 2 | 72 | |
| Piano: Electric | 2 | 125 | Steel Drums | 1 | 13 | |
| Xylo/Marimba/Vibes | 1 | 30 | ||||
| Special Effects (FX) | 2 | 69 | ||||
| Loops | 1 | 6 | ||||
| Total: Rhythm Section | 12 | 612 | Total: Perc/FX | 16 | 472 | |
| Total: K1 Set #1 | 28 | 1084 |
| Categories | # of Banks | # of Voices | Categories | # of Banks | # of Voices | |
| Accordion | 1 | 17 | Synth | 2 | 123 | |
| Brass: Hard | 1 | 49 | Synth: Envelope | 1 | 13 | |
| Brass: Warm | 1 | 20 | Synth: Glass | 1 | 32 | |
| Brass: Synth-Hard | 1 | 46 | Synth: Mono | 1 | 10 | |
| Brass: Synth-Warm | 1 | 31 | ||||
| Cello | 1 | 45 | ||||
| Harp | 1 | 46 | ||||
| Misc: Bagpipes, Banjo, Harmonica, Whistling | 1 | 19 | ||||
| Orchestra | 1 | 54 | ||||
| Sax | 1 | 22 | ||||
| Stringed Instruments | 1 | 55 | ||||
| Strings | 3 | 144 | ||||
| Voice: Female | 2 | 68 | ||||
| Voice: Male | 2 | 71 | ||||
| Voice: Male & Female | 1 | 60 | ||||
| WW: Bassoon | 1 | 7 | ||||
| WW: Clarinet | 1 | 34 | ||||
| WW: Flute | 1 | 48 | ||||
| WW: Oboe | 1 | 15 | ||||
| Total: Orchestral | 23 | 851 | Total: Synth | 5 | 178 | |
| Total: K1 Set #2 | 28 | 1029 |
| # of Banks | # of Voices | |
| K1 Set #1: Rhythm/Perc/FX | 28 | 1084 |
| K1 Set #2: Orch/Synth | 28 | 1029 |
| Grand Total: Both K1 Sets | 56 | 2113 |
"Your K1 sound libraries are excellent. So good in fact, that instead of selling my K1, I'm going to buy a second one! " - P.G., Chicago, IL
For an overview of our WebSite, go to the Table of Contents.
To search our entire WebSite for any text, go to the Text Search Page.
To place an order, use our Order Form.